HP Android Hybrid pertama di Indonesia ini dibundling bersama dengan kartu Flexi dengan harga Rp 2.999.000,-. Melalui paket ini kamu akan mendapatkan gratis internet selama 3 bulan dan gratis microSD card 4GB.
Mengusung layar sentuh 3.5 inci, 480×320 (HVGA), TFT 262K, Capacitive muiti-touch panel, ponsel ini cukup nyaman saat digunakan untuk browsing. Disamping layarnya yang bening, dukungan EVDO Rev.A (CDMA) dan EDGE (GSM) menjadikan ponsel ini dapat ‘ngebut’ saat berselancar di dunia maya.
Untuk menjalankan aplikasi berbasis Android tersebut, ponsel ini telah dipersenjatai dengan prosesor 600MHz yang disandingkan RAM 256 MB. Dengan spesifikasi seperti ini, menjalankanprogram multitasking bukan suatu kendala. Browsing sembari mendengarkan musik dapat dilakukan secara bersamaan.
Spesifikasi Ivio DE-88
Product Information | Description | |
Product Name | DE-88 | |
Appearance | Mobile Phone | |
General Information | ||
OS | Android 2.2 (Froyo) | |
Processor | Qualcomm MSM7627 600MHz + NXP5209 | |
Model | Candy Bar | |
Dimension | 119×60.9x14mm | |
Weight | TBD | |
Frequency Band | CDMA 1x 2000/EVDO Rev.A 800/1900 MHz | |
GSM/EDGE 900/1800 | ||
SIM Card | Yes | |
UIM Card | Yes | |
Antenna | Internal Antenna | |
Basic Information | ||
Display | 3.5″ | |
Resolution | 480×320(HVGA),TFT 262K | |
Touch Panel | Capacitive muiti-touch panel | |
Memory | Flash: 512 MB | |
RAM: 256 MB | ||
External Memory | TF Card, up to 32 GB | |
Battery | ||
Capacity | 1500mAh | |
Compatibility | N/A | |
Standby Time | ||
Talk Time | up to 4 Hrs | |
Keys | ||
Power | Yes | |
Volume | Up & Down | |
Send | Yes | |
Hand-up | Yes | |
Menu | Yes | |
Back | Yes | |
Camera | Yes | |
Mouse key | Yes | |
Interface | ||
Mini-USB connector | For USB2.0 connection and charger | |
SIM card slot | Yes | |
UIM car slot | Yes | |
Earphone connector | 3.5 mm | |
Camera and Camcorder | ||
Pixel | Primary: 0.3MP | |
Secondary: 5.0MP | ||
Auto Focus | Yes | |
Macro Focus | N/A | |
Size | Maximum: 2536*1944 | |
Zoom | Yes | |
Camcorder | Yes | |
Special Features | ||
G-Sensor | Yes | |
GPS | Yes | |
Connectivity | ||
GPRS | GPRS class 10 | |
Bluetooth | Bluetooth 2.0 with A2DP | |
WAPI | Option | |
WIFI | Yes | |
Multimedia | ||
Video format | MPEG4, 3GP | |
Audio format | MP3,AAC,WAV,AMR,MIDI | |
FM Radio | Yes | |
Sound recorder | Yes | |
Video player | Yes | |
Audio player | Yes | |
Picture | Yes | |
My data | Yes | |
Network application | ||
WWW browser | Yes | |
Google search | Yes | |
Google map | Yes | |
Gmail | Yes | |
Market | Yes | |
Yes | ||
Personal application | ||
Widget application | Clock: Yes | |
Weather report: Yes | ||
Calender | Yes | |
Clock | Yes | |
Calculator | Yes | |
Notepad | Yes |
0 komentar:
Posting Komentar